Dodge JOURNEY SXT
2015 Dodge JOURNEY SXT AWD
This is the asking price for this 2015 Dodge JOURNEY SXT AWD, offers will be considered. Free carfax available on most vehicles. Great financing rates available with approved credit. Price may include manufacturer rebates and/or incentives which are subject to qualification criteria. Tax, tag, and registration fees not included. You will not be charged processing or document fees.
If you’d like to set an appointment to drive this 2015 Dodge JOURNEY SXT AWD just let us know when it would be convenient.
We are proud of the quality used cars we sell and our dedication to serve the needs of our customers. This is reflected in the amount of repeat business we receive. Whether this is your first purchase with us or one of many that you’ve had, you can count on our dedicated sales staff to make it the best buying experience possible.
Year | 2015 | Engine Type | %Engine Type% |
Make | Dodge | Driveline | %Driveline% |
Model | Journey | Ground Clearance | 7.20 in. |
Trim Level | SXT AWD | Front Brake Type | %Front Brake Type% |
Manufactured In | %Manufactured in% | Rear Brake Type | %Rear Brake Type% |
Body Style | %Body Style% | Anti-Brake System | %Anti-Brake System% |
Transmission | %Transmission% | Standard Seating | 5 |
MPG Hwy | %Fuel Economy-highway% | Optional Seating | 7 |
MPG City | %Fuel Economy-city% | Tires | %Tires% |
Dealer Invoice | $25,780 USD | Wheelbase | %Wheelbase% |
MSRP | $26,995 USD | Curb Weight | %Curb Weight-automatic% |
Trim Level | SXT AWD | Model | Journey |
Make | Dodge | Model Year | 2015 |
Ground Clearance | 7.20 in. | Track Front | 61.80 in. |
Track Rear | 62.30 in. | Cargo Length | — |
Width at Wheelwell | 41.40 in. | Width at Wall | — |
Depth | 33.10 in. | Standard Seating | 5 |
Optional Seating | 7 | Passenger Volume | 99.50 cu.ft. |
Cargo Volume | 39.60 cu.ft. | Standard Towing | 2500 lbs |
Maximum Towing | 2500 lbs | Standard Payload | 1165 lbs |
Maximum Payload | 1165 lbs | Standard GVWR | 5600 lbs |
Maximum GVWR | 5600 lbs | Warranty Duration | 36 month |
Warranty Distance | 36,000 mile | Powertrain Warranty Duration | 60 month |
Powertrain Warranty Distance | 100,000 mile | Rust-duration | 60 month |
Rust-distance | 100,000 mile | MSRP | $26,995 USD |
Dealer Invoice | $25,780 USD | Destination Charge | $995 USD |
Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | Standard |
Power Door Locks | Standard | Vehicle Anti-Theft | Standard |
4WD/AWD | Standard | ABS Brakes | Standard |
Automatic Load-Leveling | — | Electronic Brake Assistance | Standard |
Limited Slip Differential | — | Locking Differential | — |
Traction Control | Standard | Vehicle Stability Control System | Standard |
Driver Airbag | Standard | Front Side Airbag | Standard |
Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard | Second Row Side Airbag | — |
Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
First Aid Kit | — | Trunk Anti-Trap Device | — |
Keyless Entry | Standard | Remote Ignition | Optional |
Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | Standard |
Cruise Control | Standard | Tachometer | Standard |
Tilt Steering | Standard | Tilt Steering Column | Standard |
Heated Steering Wheel | Optional | Leather Steering Wheel | Optional |
Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | Standard |
Adjustable Foot Pedals | — | Genuine Wood Trim | — |
Tire Pressure Monitor | Standard | Trip Computer | Standard |
AM/FM Radio | Optional | Cassette Player | — |
CD Player | Standard | CD Changer | — |
DVD Player | Optional | Voice Activated Telephone | — |
Navigation Aid | Optional | Second Row Sound Controls | — |
Subwoofer | Optional | Telematics System | Optional |
Driver Multi-Adjustable Power Seat | Optional | Front Cooled Seat | — |
Front Heated Seat | Optional | Front Power Lumbar Support | Optional |
Front Power Memory Seat | — | Front Split Bench Seat | — |
Leather Seat | Optional | Passenger Multi-Adjustable Power Seat | — |
Second Row Folding Seat | Standard | Second Row Heated Seat | — |
Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
Third Row Removable Seat | — | Cargo Area Cover | Standard |
Cargo Area Tiedowns | Standard | Cargo Net | Standard |
Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
Power Sunroof | Optional | Removable Top | — |
Manual Sunroof | Optional | Automatic Headlights | Standard |
Daytime Running Lights | — | Fog Lights | Standard |
High Intensity Discharge Headlights | — | Pickup Truck Cargo Box Light | — |
Running Boards | — | Front Air Dam | — |
Rear Spoiler | — | Skid Plate | — |
Splash Guards | Optional | Wind Deflector for Convertibles | — |
Power Sliding Side Van Door | — | Power Trunk Lid | — |
Alloy Wheels | Standard | Chrome Wheels | — |
Full Size Spare Tire | — | Run Flat Tires | — |
Steel Wheels | — | Power Windows | Standard |
Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
Heated Exterior Mirror | — | Electrochromic Interior Rearview Mirror | Optional |
Power Adjustable Exterior Mirror | — | Deep Tinted Glass | Standard |
Interval Wipers | — | Rain Sensing Wipers | — |
Rear Window Defogger | Standard | Rear Wiper | Standard |
Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | — |
Towing Preparation Package | — |
You can deal with the owner directly on this 2015 Dodge JOURNEY SXT AWD. Send a message in the contact form.
549041